![]() |
|
|
This list is maintained with the tireless support of John Davis, who coordinates the printed version of this list for the Longwave Club of America.
Thanks and hats off to John for all his hard work.
|
|
Below is a list of all known Lowfer beacons in
North America. The table belows contains the callsign of the beacon (usually
sent in QRSS, WOLF, or CW over & over.), the frequency of operation, the location
of beacon, the Maidenhead Grid Square of the station (Same as the VHF/UHF crowd
uses),and comments.
Most Lowfers are now running in QRSS mode. This involves sending their ID's in Morse Code at
very slow speeds, the various software programs that are equipped to display these transmissions rate their
modes in dot second lengths. For instance, QRSS30 would refer to a beacon whose dots were 30 seconds in length. This would make dashes 90 seconds in length. Slower speeds generally are better for weak signal work. Beacons that are not listed as being QRSS active can be assumed to be running standard CW speed. A few also operate in BPSK & SSB modes. Every effort is made to keep the list current.
If you have have changes, corrections, or deletions to this list please email them to:
Part15@lwca.org
|
| BEACON | FREQ | LOCATION | GRID | NOTES |
| NC | + SEE NOTES + | Stanfield, NC | EM95TG | See Dex's web site for up to the minute beacon status. NC Status (01/26/02) |
| TAG | + SEE NOTES + | Holden, MA | FN42ch | See John's web site for up to the minute beacon status. TAG Status (01/26/02) |
| HTTP | 160.000 | Alden, NY | FN02 | |
| KLFB | 164.900 | Sunnyvale, CA | CM97 | AM Mode. Music format from 9AM-9PM daily. Long 770hz tone from 9PM-9AM. 24/7. New beacon. (11/08/01) |
| VMY | 165.000 | Warwick, OK | EM15hl | 100 Miliwatts.24/7 CW Mode. May switch to QRSS or WOLF soon. (11/05/01) |
| GSD | 170.000 | Gary, SD | EN14RU | |
| LAB | 170.000 | Daytona Beach, FL | EL99LE | CW |
| YTN | 171.200 | Minneola, FL | EL98 | CW ID, weekends only. New. (02/02/02) |
| NF | 172.418 | New Freedom, PA | FN00DH | QRSS3 and 7WPM CW ID Mix. |
| 8TXT | 174.600 | Sandusky, OH | EN81PK | |
| D | 175.000 | Des Moines, IA | EN31DO | CW mode. (08/12/02) |
| LIP | 176.876 | Agricola, MS | EM50vq | QRSS6. CW by request. Improved antenna and final amp. (06/13/02) |
| MPK | 177.900 | Chittenango, New York | FN23bb | Off. Presently erecting new antenna (05/16/02) |
| ZWI | 178.600 | Baldwinsville, NY | FN13TD | CW. Off air temporarily (02/18/02) |
| AJD | 178.900 | Pullman, MI | EN62 | CW, 24/7. New beacon. (01/21/02) |
| Via K3DI | 180.000 | Arnold, MD | FM19SB | By Sked Only. |
| AZK | 180.000 +- | Kingman, AZ | DM25 | CW, DAID |
| IZJ | 181.167 | San Gabriel, CA | DM04WC | Now on the air 24/7 (6/16/02) |
| LEK | 182.1995 | Aitkin, MN | EN36EK | QRSS60.24/7.New frequency. Reports in recent days out to over 1,100 miles! (12/23/01) |
| BRO | 182.200 | Duluth, MN | EN36US | QRSS60. WOLF & CW by request.New highly accurate GPS/LORAN frequency lock. (12/21/01) |
| UD | 182.500 | Wakefield, QC | FN25 | |
| T | 182.500 | Batavia,IL | EN51UU | QRSS, 5 Second long dash, followed by 5 second space. |
| NR | 182.516 | Riverside, CA | DM13 | 24 Hours Weekends Only |
| TFQ | 182.700 | Centertown, KY | EM67MK | 24 Hours Weekends Only |
| A3O | 182.900 | Monroeville, PA | FN00CK | |
| IHX | 183.140 | Olean, MY | FN02 | New beacon. Operator is Chet Koziol,W2IHX |
| PRK | 183.160 | Saratoga, CA | CM87XG | |
| 3ZIM | 183.333 | N. Toronto, ON | FM04 | |
| PLI | 183.500 | Burbank, CA | EM63 | CW/BPSK MS100 ET1; Also SSB on Sat. 8AM Net |
| ELU | 183.500 | Simi Valley, CA | DM04OG | SSB on weekend nets |
| MEL | 183.544 | San Jose, CA | CM97 | On by request. |
| A3P | 184.300 | Catawissa, PA | FN10SW | New Beacon. |
| RI | 184.318 | Rifton, NY | FN21 | Off for Summer |
| JDH | 184.512 | Bonaire, GA | EM82EN | Off for summer. (03/14/02) |
| RAL | 184.600 | Raleigh, NC | FM05qr | QRSS60. 24/7 New beacon! (12/25/01) |
| JJX | 184.722 | Garden City, NY | FN30 | CW Beacon. |
| R | 184.877 | Durant, OK | DM23 | Weekends after Nov. 1st. |
| XMGR | 184.8988 | Helena, AL | EM63NH | Off for the summer. (02/18/02) |
| WMT/WA1MTZ | 185.000 | Westfield,MA | FN32pd | CW and AM modes. On only Thursday evenings at 20:30 EST |
| FAW | 185.185 | Riverton, UT | DN40AM | < /TR> |
| WA | 185.300 | Andover, MA | FN42 | Rotating TX Loop Antenna. QRSS30 with 45 degree slant (very unique)(11/18/01) |
| VD | 185.301 | Burlington, CT | FN31 | QRSS30 Intermittant operation during summer (05/13/02) |
| WE | 185.303 | Anoka County, MN | EN35hj | QRSS30. 15WPM CW. Using loop transmit antenna. (08/06/02) |
| RED | 185.500 | Wausa, FL | EM70 | BPSK even days. CW odd. RED is currently testing in QRSS3. (02/24/01) |
| RLD | 185.5532 | Stanfield, NC | EM95TG | QRSS60. Beacon off air until next season. (02/18/02) |
| 3SCO | 185.900 | Scarborough, ON | FN03 | |
| YK | 185.970 | Evansville, IN | EM67FX | QRSS3 24/7 Off for summer season |
| GW | 186.000 | Athens, OH | EM89WH | |
| BA | 186.375 | Lancaster, IL | EM68DM | 24 Hr. CW. Reported on air with good signals. (12/11/01) |
| WV | 186.500 | Richwood, WV | EM98rf | CW Only beacon.4WPM. (12/31/01) |
| 1A | 186.713 | Marshfield, MA | FN42PB | CW Only beacon. |
| MS | 186.800 | Scottsburg, IN | EM78 | |
| RB | 186.920 | Freeport, IL | EN52EH | Reported on the air again!QRSS5 (12/16/01) |
| BOB | 186.94 | Mahomet, IL | EN50TE | Bob reports that both he and BA are on the air.(01/01/02) |
| M | 187.088 | Brawley, CA | DM22 | |
| BZS | 187.302 | Avondale, Arizona | DM33 | QRSS60 Mode. Frequency checked for accurarcy. (12/31/01) |
| DCH | 187.352 | Berlin, MD | FM28 | |
| BK | 187.460 | Shell Lake, WI | EN45 | CW/BPSK MS100 ET1 BPSK By Request. CW beacon is often used to monitor weather sensors at this remote location. ID at 12WPM,followed by weather info.(10/30/01) |
| YD | 187.500 | White City, FL | EL79IT | CW/QRSS3. ID Pattern is 50 reps 12WPM CW, followed by 4 reps of QRSS3 BPSK by request. |
| K | 187.500 | Oak Ridge, TN | EM76UA | |
| COV | 187.500 | South Coffeyville, OK | EM26EX | Beacon down for repairs. Charlie recovering from major surgery. Get well soon! (11/07/01) |
| RAD | 187.600 | Radford, VA | New QTH. Will be on the air in the Fall. | |
| VA | 187.800 | Smith Mtn. Lake, VA | FM07EC | CW Beacon. QRSS3 by request.Off for the Summer. Back in October. |
| PHR | 188.000 | San Antonio, TX | EL09 | CW 24/7 (11/18/01) |
| LP | 188.295 | Pasadena, MD | FM19RC | QRSS3. Off until Fall 2002 (02/01/02) |
| QYV | 188.570 | Donora, PA | FN00 | SAM | 189.200 | Crystal, MN | EN35ha | CW, 24/7 Temporary antenna. (01/21/02) |
| GIR | 189.200 | New Eagle, PA | FN00AE | ARK | 189.300 | Leslie, AR | EM35QT | Nov. thru March. |
| TH | 189.370 | Colts Neck, NJ | FN20 | Carl sends his QTH address during the day as a string of 53 characters. At night, the beacon sends "TH" only, over and over. |
| NWNJ | 189.650 | Hainesville, NJ | FN21pd | CW only,10WPM Sat. 4PM to Sun 4PM EST (07/22/02) |
| TEXAS | 189.700 | Haslet, TX | EM12HW | Off air, moving QTH. (11/11/01) |
| RM | 189.800 | Duluth, MN | EN36VT | Alternating CW and QRSS10 ID's.QRSS10. (10/30/01) |
© 2002 Les Rayburn, N1LF & Others.